Property Attributes
- MLS#NJHT2005008
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTERDON
- CityFlemington
- AreaRaritan Twp
- NeighborhoodRaritan Twp.
- Zip08822
- StyleColonial
- Year Built1890
- Taxes$ 10001
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2453
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
FIRST FLOOR PRIMARY SUITE WITH FULL BATH! THIS BEAUTIFUL 4 BEDROOM VINTAGE COLONIAL, NESTLED ON A PICTURESQUE 1 ACRE LOT, IS SURE TO IMPRESS! BEAUTIFULLY MAINTAINED, THIS HOME PERFECTLY BLENDS TIMELESS CHARM WITH TODAY'S FUNCTIONALITY AND EVEN OFFERS A POSSIBLE 5TH BEDROOM. THE MAIN LEVEL FEATURES A PRIVATE PRIMARY SUITE WITH FULL BATH. THE EAT-IN KITCHEN OFFERS A CENTER ISLAND AND PANTRY, FLOWING SEAMLESSLY INTO THE FORMAL DINING ROOM WITH A COZY FIREPLACE. A SPACIOUS FORMAL LIVING ROOM AND AN INVITING DEN WITH A SECOND FIREPLACE PROVIDE WONDERFUL SPACES FOR ENTERTAINING AND EVERYDAY LIVING. WRAP-AROUND WINDOWS THROUGHOUT THE HOME FILL THE ROOMS WITH NATURAL LIGHT, WHILE A CONVENIENT FIRST FLOOR LAUNDRY ROOM COMPLETES THE MAIN LEVEL. THE SECOND FLOOR FEATURES 3 WELL-APPOINTED BEDROOMS, A FULL BATH, AND A CHARMING READING NOOK A WALK-UP ATTIC PROVIDES ADDITIONAL STORAGE OR FUTURE EXPANSION POSSIBILITIES. BOTH FIREPLACE ARE WORKING BUT IN AS IS CONDITION OUTSIDE, ENJOY BEAUTIFUL GROUNDS FEATURING A DECK, OPEN PORCHES, A BARN, STORAGE SHED, AMPLE PARKING, AND A DETACHED GARAGE WITH LOFT STORAGE. PUMPKIN PINE FLOORING LIES UNDER THE CARPET IN THE LIVING ROOM AND DINING ROOM, WITH HARDWOOD FLOORING IN THE PRIMARY BEDROOM. A TRUE BLEND OF CHARACTER, SPACE, AND VERSATILITY DON'T MISS THIS INCREDIBLE OPPORTUNITY! CONVENIENTLY LOCATED JUST MINUTES FROM HISTORIC DOWNTOWN FLEMINGTON WITH SHOPPING, FARMS, AND RESTAURANTS.
| Middle School | High School |
|---|---|
| Readington Middle School | Hunterdon Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,000 |
General Features
| Living Area | 2453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Refrigerator,Oven - Self Cleaning,Washer |
| Zoning | R-3 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | READINGTON TOWNSHIP PUBLIC |
| Exclusions | none |
| Year Built | 1890 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | Robert Hun |
| Accessibility | None |
| County | HUNTERDON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RARITAN TWP. |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 12 circle Left to Rt 523 toward Sergeantsville. House on Right |
| City | FLEMINGTON |
| Senior Community Y/N | No |
| MLS Area | Raritan Twp (21021) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 330200.0 |
| Tax Annual Amount | 10001.0 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 244.19 |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2453 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00052 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2453 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Additional Storage Area |
| Type of Parking | Detached Garage |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 166300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved