Property Attributes
- MLS#NJMR2000250
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORRIS
- CityLong Valley
- AreaWashington Twp
- NeighborhoodLong Valley
- Zip07853
- StyleBack-to-Back
- Year Built1962
- Taxes$ 15366
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3027
- Lot Size1.8 Acres
Data Source:
Bright MLS
Property Description
Welcome to 89 Flocktown Road, 3-bath ranch tucked into a picturesque 1.8-acre setting in sought-after Long Valley. This natural stone-front home blends classic mid-century character with modern comfort hardwood floors, custom millwork, and a stately stone fireplace anchor the living room, while the eat-in kitchen offers warm wood-grain cabinetry and plenty of workspace for everyday living and entertaining. The single-level layout is ideal for easy living, and the home's true showstopper is downstairs: a sprawling finished basement (over 3,000 sq ft!) offering endless flexibility for a home theater, gym, rec room, or in-law suite. A 3-car garage provides ample storage and parking, while the private, fenced backyard features an in-ground pool perfect for summer gatherings. Set on nearly 2 acres with on-site septic and private well, this property offers the space and privacy of country living just minutes from Long Valley's shops, restaurants, and top-rated Washington Township schools (Flocktown Kossman Elementary, Long Valley Middle School, West Morris Central High School). Don't miss this rare combination of space, character, and location schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,000 |
| 9/14/2026 | 5$665,000 |
General Features
| Living Area | 3027 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Back-to-Back |
| Pool Features | Concrete,In Ground |
| Construction Materials | Brick |
| School District | WEST MORRIS REGIONAL HIGH |
| Year Built | 1962 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | MORRIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONG VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | LONG VALLEY |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (21438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78408.00 |
| Tax Assessed Value | 529700.0 |
| Tax Annual Amount | 15366.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 219.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 3027 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Daylight,Full |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3027 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Built In,Covered Parking,Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.80 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved